Manufacturer of a wide range of products which include 0.5hp single stage turbine blower, 1hp single stage turbine blower, 5.3hp single stage turbine blower, 1hp double stage turbine blower, 2hp double stage turbine blower and 3hp double stage turbine blower.
₹ 15500 / Piece Get Latest Price
| Power | 0.5 HP |
| Material | Aluminium Die Cast |
| Voltage | 220-415 V |
| Surface Finish | Paint Coated |
| Weight | 12 Kg |
| Country of Origin | Made in India |
| Rated Output | 0.4 kW / 0.5 hp |
| Current | 2.5 A |
| Max Volume | 90 m3/hr |
| Suction Filter | 1.1/4" |
| Noise | 58 dB |
| Brand | Turbo Blower |
Minimum order quantity: 1 Piece
₹ 23500 / Piece Get Latest Price
| Power | 1 HP |
| Generator/Alternator Type | Turbine Blower |
| Frequency | 50/60 Hz |
| Material | Aluminium Die Cast |
| Voltage | 220-415 V |
| Surface Finish | Paint Coated |
| Weight | 15 Kg |
| Country of Origin | Made in India |
| Rated Output | 0.75 kW/ 1 hp |
| Current | 2.5 A |
| Max Volume | 150 m3/hr |
| Suction Filter | 1.5" |
| Noise | 63 db |
| Static Vacuum Pressure | 150 mbar |
| Brand | Turbo Blower |
Minimum order quantity: 1 Piece
₹ 58500 / Piece Get Latest Price
| Power | 5.3 HP |
| Frequency | 50/60 Hz |
| Material | Aluminium Die Cast |
| Voltage | 220-415 V |
| Surface Finish | Paint Coated |
| Weight | 47 Kg |
| Country of Origin | Made in India |
| Rated Output | 4 kW/ 5.3 hp |
| Current | 13.9 A |
| Max Volume | 330 m3/hr |
| Suction Filter | 2" |
| Noise | 72 dB |
| Brand | Turbo Blower |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Power | 1 HP |
| Frequency | 50/60 Hz |
| Voltage | 220-415 V |
| Surface Finish | Paint Coated |
| Weight | 18.5 Kg |
| Country of Origin | Made in India |
| Rated Output | 0.75 kW/ 1 hp |
| Current | 3.4 A |
| Max Volume | 90 m3/hr |
| Suction Filter | 1.1/4" |
| Noise | 60 dB |
| Brand | Turbo Blower |
Minimum order quantity: 1 Piece
₹ 42500 / Piece Get Latest Price
| Power | 2 HP |
| Frequency | 50/60 Hz |
| Material | Aluminium Die Cast |
| Voltage | 220-415 V |
| Surface Finish | Paint Coated |
| Weight | 26 Kg |
| Country of Origin | Made in India |
| Rated Output | 1.5 kW/ 2 hp |
| Current | 6.7 A |
| Max Volume | 156 m3/hr |
| Suction Filter | 1.5" |
| Brand | Turbo Blower |
Minimum order quantity: 1 Piece
₹ 51500 / Piece Get Latest Price
| Power | 3 HP |
| Frequency | 50/60 Hz |
| Material | Aluminium Die Cast |
| Voltage | 220-415 V |
| Surface Finish | Paint Coated |
| Weight | 35 Kg |
| Brand | Turbo Blower |
| Rated Output | 2.2 kW/ 3 hp |
| Current | 7.8 A |
| Max Volume | 160 m3/hr |
| Suction Filter | 2" |
| Noise | 65 dB |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Power | 3 HP |
| Frequency | 50/60 Hz |
| Material | Aluminium Die Cast |
| Voltage | 220-415 V |
| Surface Finish | Paint Coated |
| Weight | 32 Kg |
| Country of Origin | Made in India |
| Rated Output | 2.2 kW / 3 hp |
| Current | 7.8 A |
| Max Volume | 255 m3/hr |
| Suction Filter | 2" |
| Noise | 70 dB |
| Brand | Turbo Blower |
| Static Vacuum Pressure | 240 mbar |
Minimum order quantity: 1 Piece
₹ 29500 / Piece Get Latest Price
| Power | 2 HP |
| Frequency | 50/60 Hz |
| Material | Aluminium Die Cast |
| Pressure | 200 mbar |
| Voltage | 220-415 V |
| Vacuum | 200 mbar |
| Weight | 22 Kg |
| Country of Origin | Made in India |
| Rated Output | 1.5 kW/ 2 hp |
| Current | 6.7 A |
| Max Volume | 220 m3/hr |
| Suction Filter | 2" |
| Noise | 70 dB |
| Brand | Turbo Blower |
Minimum order quantity: 1 Piece
₹ 48500 / Piece Get Latest Price
| Material | Aluminium Die Cast |
| Voltage | 220-415 V |
| Surface Finish | Paint Coated |
| Weight | 40 Kg |
| Rated Output | 3.4 kW/ 5hp |
| Current | 12 A |
| Max Volume | 355 m3/hr |
| Suction Filter | 2" |
| Noise | 72 dB |
| Brand | Turbo Blower |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Blower Type | Double Stage |
| Brand | Turbo Blower |
| Blower RPM | 2880 RPM |
| Weight | 18.5 Kg |
| Frequency | 50/60 Hz |
| Noise Level | 60 dB |
| Voltage | 220-415 V |
| Usage/Application | Aquaculture |
| Country of Origin | Made in India |
| Max Volume | 90 m3/hr |
| Rated Output | 0.75 kW/ 1hp |
| Static Vacuum Pressure | 215 mbar |
| Body Material | Aluminium Die Cast |
| Current | 3.4 A |
| Surface Finish | Paint Coated |
| Suction Filter | 1.1/4" |
Minimum order quantity: 1 Piece
Himanshu Shriram Yadav (Proprietor)
Turbo Blower Manufacturer
702, A-Wing,, Poonam Enclaves,, Opp. Satelite Garden, Film City Road,, Malad East
Mumbai - 400097, Maharashtra, India