Pioneers in the industry, we offer 5 hp ring blower, 5.3hp ring blower, 2hp ring blower, 12.5hp ring blower, 1.0 hp ring blower and 7.5hp ring blower from India.
₹ 51500 / Piece Get Latest Price
| Power | 5 HP |
| Blower Type | Ring blower |
| Fan Speed | 1000 rpm |
| Brand | Turbo Blower |
| Automation Grade | Automatic |
| Weight | 40 Kg |
| Frequency | 50/60 Hz |
| Noise Level | 72 dB |
| Voltage | 220-415 V |
| Usage/Application | Aquaculture |
| Power Source | Electric |
| Rated Output | 3.4 kW / 5 hp |
| Current | 12 A |
| Max Volume | 355 m3/hr |
| Suction Filter | 2" |
Minimum order quantity: 1 Piece
₹ 57500 / Piece Get Latest Price
| Power | 5 HP |
| Blower Type | Ring blower |
| Fan Speed | 1000 rpm |
| Brand | Turbo Blower |
| Weight | 47 Kg |
| Frequency | 50/60 Hz |
| Noise Level | 72 dB |
| Voltage | 220-415 V |
| Usage/Application | Aquaculture |
| Body Material | Aluminium Die Cast |
| Stage Type | Single Stage |
| Suction Filter | 2" |
| Current | 13.9 A |
| Rated Output | 4 kW/ 5.3 hp |
Minimum order quantity: 1 Piece
₹ 31500 / Piece Get Latest Price
| Power | 2 HP |
| Blower Type | Ring blower |
| Fan Speed | 2000 rpm |
| Brand | Turbo Blower |
| Weight | 22 Kg |
| Frequency | 50/60 Hz |
| Noise Level | 70 dB |
| Voltage | 220-415 V |
| Usage/Application | Aquaculture |
| Suction Filter | 2" |
| Max Volume | 220 m3/hr |
| Current | 6.7 A |
| Rated Output | 1.5 kW/ 2 hp |
| Stage Type | Single Stage |
| Body Material | Aluminium Die Cast |
Minimum order quantity: 1 Piece
₹ 185500 / Piece Get Latest Price
| Power | 12.5 HP |
| Blower Type | Ring blower |
| Fan Speed | 2000 rpm |
| Brand | Turbo Blower |
| Automation Grade | Automatic |
| Weight | 118 Kg |
| Frequency | 50/60 Hz |
| Noise Level | 76 dB |
| Voltage | 220-415 V |
| Usage/Application | Aquaculture |
| Max Volume | 1150 m3/hr |
| Suction Filter | 4" |
| Current | 36 A |
| Rated Output | 9 kW/12.5 hp |
| Stage Type | Single Stage |
| Body Material | Aluminium Die Cast |
Minimum order quantity: 1 Piece
₹ 94500 / Piece Get Latest Price
| Power | 10 HP |
| Blower Type | Ring blower |
| Fan Speed | 1000 rpm |
| Brand | Turbo Blower |
| Automation Grade | Automatic |
| Weight | 76 Kg |
| Frequency | 50/60 Hz |
| Noise Level | 74 dB |
| Voltage | 220-415 V |
| Usage/Application | Aquaculture |
| Suction Filter | 2.5" |
| Max Volume | 620 m3/hr |
| Rated Output | 7.5 kW / 10 hp |
| Body Material | Aluminium Die Cast |
| Stage Type | Single Stage |
Minimum order quantity: 1 Piece
₹ 81500 / Piece Get Latest Price
| Power | 7.5 HP |
| Blower Type | Ring blower |
| Fan Speed | 1000 rpm |
| Brand | Turbo Blower |
| Weight | 68 Kg |
| Frequency | 50/60 Hz |
| Voltage | 220-415 V |
| Usage/Application | Aquaculture |
| Body Material | Aluminium Die Cast |
| Rated Output | 5.5 kW / 7.5hp |
| Current | 21 A |
| Max Volume | 555 m3/hr |
| Suction Filter | 2.5" |
| Stage Type | Single Stage |
Minimum order quantity: 1 Piece
₹ 29500 / Piece Get Latest Price
| Power | 1 HP |
| Blower Type | Ring blower |
| Fan Speed | 3000 rpm |
| Brand | Turbo Blower |
| Weight | 18.5 Kg |
| Frequency | 50/60 Hz |
| Noise Level | 70 dB |
| Voltage | 220-415 V |
| Usage/Application | Aquaculture |
| Country of Origin | Made in India |
| Rated Output | 0.7 kW/1 hp |
| Current | 5.7 A |
| Suction Filter | 2" |
| Body Material | Aluminium Die Cast |
| Max Volume | 90 m3/hr |
Minimum order quantity: 1 Piece
₹ 41500 / Piece Get Latest Price
| Power | 3 HP |
| Blower Type | Ring blower |
| Fan Speed | 1000 rpm |
| Brand | Turbo Blower |
| Automation Grade | Automatic |
| Weight | 32 Kg |
| Frequency | 50/60 Hz |
| Noise Level | 70 dB |
| Voltage | 220-415 V |
| Usage/Application | Aquaculture |
| Stage Type | Single Stage |
| Body Material | Aluminium Die Cast |
| Suction Filter | 2" |
| Current | 7.8 A |
| Rated Output | 2.2 kW / 3 hp |
| Max Volume | 255 m3/hr |
Minimum order quantity: 1 Piece
₹ 235500 / Piece Get Latest Price
| Power | 15 HP |
| Blower Type | Ring blower |
| Fan Speed | 1000 rpm |
| Brand | Turbo Blower |
| Weight | 130 Kg |
| Frequency | 50/60 Hz |
| Voltage | 220-415 V |
| Usage/Application | Aquaculture |
| Body Material | Aluminium Die Cast |
| Current | 46 A |
| Max Volume | 1250 m3/hr |
| Suction Filter | 4" |
| Noise | 76 dB |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Blower Type | Ring blower |
| Power Source | Electric Blower |
| Fan Speed | 1000 rpm |
| Weight | 12 Kg |
| Brand | Turbo Blower |
| Voltage | 220-415 V |
| Noise Level | 58 dB |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
| Usage/Application | Aquaculture |
| Suction Filter | 1.1/4" |
| Max Volume | 90 m3/hr |
| Current | 2.5 A |
| Rated Output | 0.4 kW / 0.5 hp |
| Stage Type | Single Stage |
| Body Material | Aluminium Die Cast |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Blower Type | Ring blower |
| Fan Speed | 2000 rpm |
| Brand | Turbo Blower |
| Weight | 15 Kg |
| Frequency | 50/60 Hz |
| Noise Level | 63 dB |
| Voltage | 220-415 V |
| Usage/Application | Aquaculture |
| Max Volume | 150 m3/hr |
| Suction Filter | 1.5" |
| Rated Output | 0.75 kW / 1 hp |
| Stage Type | Single Stage |
Minimum order quantity: 1 Piece
Himanshu Shriram Yadav (Proprietor)
Turbo Blower Manufacturer
702, A-Wing,, Poonam Enclaves,, Opp. Satelite Garden, Film City Road,, Malad East
Mumbai - 400097, Maharashtra, India