Our range of products include double stage regenerative blower, 2hp double stage regenerative blowers, 3hp double stage regenerative blower, 1hp double stage regenerative turbine blower, 1hp single stage regenerative blower and 2 hp regenerative turbine blower.
₹ 15500 / Piece Get Latest Price
| Power | 2HP |
| RPM | 2500 |
| Brand | Turbo Blower |
| Weight | 26 Kg |
| Voltage | 220-415 V |
| Frequency | 50/60 Hz |
| Static Vacuum Pressure | 270 mbar |
| Current | 6.7 A |
| Stage Type | Double Stage |
| Noise | 66 dB |
| Rated Output | 1.5 kW/ 2 hp |
| Suction Filter | 1.5" |
| Max Volume | 156 m3/hr (M3/min) |
Minimum order quantity: 1 Piece
₹ 42500 / Piece Get Latest Price
| Power | 2HP |
| Brand | Turbo Blower |
| Weight | 26 Kg |
| Voltage | 220-415 V |
| Static Vacuum Pressure | 270 mbar |
| Current | 6.7 A |
| Stage Type | Double Stage |
| Noise | 66 dB |
| Rated Output | 1.5 kW/ 2 hp |
| Suction Filter | 1.5" |
| Max Volume | 156 m3/hr |
| Body Material | Aluminium Die Cast |
| Application | Aquaculture |
Minimum order quantity: 1 Piece
₹ 27500 / Piece Get Latest Price
| Power | 3HP |
| RPM | 2500 |
| Brand | Turbo Blower |
| Weight | 35 Kg |
| Voltage | 220-415 V |
| Frequency | 50 Hz |
| Current | 7.8 A |
| Static Vacuum Pressure | 340 mbar |
| Noise | 65 dB |
| Suction Filter | 2 Inch |
| Max Volume | 160 m3/hr |
| Blade Material | Cast Iron |
| Application | Aquaculture |
| Body Material | Aluminium Die Cast |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Power | 1HP |
| RPM | 1000 |
| Weight | 18.5 Kg |
| Voltage | 415 V |
| Max Volume | 90 m3/hr |
| Stage Type | Double Stage |
| Suction Filter | 1.1/4" |
| Static Vacuum Pressure | 215 mbar |
| Rated Output | 0.75 kW/ 1 hp |
| Blade Material | Cast Iron |
| Application | Aquaculture |
| Body Material | Aluminium Die Cast |
| Current | 3.4 A |
| Noise | 60 dB |
Minimum order quantity: 1 Piece
₹ 27500 / Piece Get Latest Price
| Speed(RPM) | 2500 |
| Brand | Turbo Blower |
| Weight | 15 Kg |
| Voltage | 220-415 V |
| Frequency | 50/60 Hz |
| Rated Output | 0.75 kW / 1 hp |
| Stage Type | Single Stage |
| Max Volume | 150 m3/hr |
| Static Vacuum Pressure | 150 mbar |
| Current | 2.5 A |
| Noise | 63 dB |
| Suction Filter | 1.5" |
| Application | Aquaculture |
| Body Material | Aluminium Die Cast |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Power | 2HP |
| RPM | 3000 |
| Blower Type | Air Blower |
| Pressure | Low Pressure, High Pressure, Medium Pressure |
| Color | Brown |
| Power Source | Electric Blower, Pneumatic |
| Brand | Turbo Blowers |
₹ 15500 / Piece Get Latest Price
| RPM | 1500 |
| Material | Aluminium Die Cast |
| Brand | Turbo Blower |
| Weight | 18.5 Kg |
| Voltage | 220-415 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Current | 5.7 A |
| Rated Output | 1.1 kW/ 1.5 hp |
| Suction Filter | 2" |
| Static Vacuum Pressure | 180 mbar |
| Max Volume | 200 m3/hr |
| Noise | 70 dB |
| Surface Finish | Color Coated |
| Application | Aquaculture |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Power | 4HP |
| RPM | 1500 |
| Brand | Turbo Blower |
| Weight | 12 Kg |
| Voltage | 220-415 V |
| Frequency | 50/60 Hz |
| Body Material | Aluminium Die Cast |
| Application | Aquaculture |
| Blade Material | Cast Iron |
| Stage Type | Single Stage |
| Noise | 58 dB |
| Suction Filter | 1.1/4" |
| Current | 2.5 A |
| Static Vacuum Pressure | 100 mbar |
| Max Volume | 90 m3/hr |
| Rated Output | 0.4 kW / 0.5 hp |
| Blower Power | 0.5 hp (0.4kW) |
Minimum order quantity: 1 Piece
Himanshu Shriram Yadav (Proprietor)
Turbo Blower Manufacturer
702, A-Wing,, Poonam Enclaves,, Opp. Satelite Garden, Film City Road,, Malad East
Mumbai - 400097, Maharashtra, India