Our range of products include 0.5hp side channel blowers, 1hp double stage side channel blower, 1.5hp single stage side channel blower, 3hp double stage side channel blower, 1hp side channel blower and 2hp double stage side channel blower.
₹ 15500 / Piece Get Latest Price
| Power | 0.5 HP |
| Fan Speed | 1000 rpm |
| Body Material | Aluminium Die Cast |
| Usage/Application | Aquaculture |
| Brand | Turbo Blower |
| Blade Material | Cast Iron |
| Model Name/Number | TBM-229 |
| Voltage | 220-415 V |
| Frequency | 50/60 Hz |
| Weight | 12 Kg |
| Suction Filter | 1.1/4" |
| Current | 2.5 A |
| Noise | 58 dB |
| Stage Type | Single Stage |
| Rated Output | 0.4 kW / 0.5 hp |
| Max Volume | 90 m3/hr |
| Static Vacuum Pressure | 100 mbar |
Minimum order quantity: 1 Piece
₹ 29500 / Piece Get Latest Price
| Power | 1 HP |
| Fan Speed | 1000 rpm |
| Body Material | Aluminium Die Cast |
| Usage/Application | Aquaculture |
| Blower Type | Turbo Blower |
| Voltage | 220-415 V |
| Model Name/Number | TBM-2308 |
| Frequency | 50/60 Hz |
| Weight | 18.5 Kg |
| Country of Origin | Made in India |
| Rated Output | 0.75 kW/ 1 hp |
| Current | 3.4 A |
| Max Volume | 90 m3/hr |
| Suction Filter | 1.1/4" |
| Noise | 60 dB |
| Blade Material | Cast Iron |
| Static Vacuum Pressure | 215 mbar |
| Stage Type | Double Stage |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Power | 1.5 HP |
| Fan Speed | 1000 rpm |
| Usage/Application | Aquaculture |
| Material | Aluminium Die Cast |
| Brand | Turbo Blower |
| Surface Finish | Paint Coated |
| Model Name/Number | TBM-429-2 |
| Weight | 18.5 Kg |
| Country of Origin | Made in India |
| Voltage | 220-415 V |
| Frequency | 50/60 Hz |
| Rated Output | 1.1 kW/ 1.5 hp |
| Current | 5.7 A |
| Max Volume | 200 m3/hr |
| Suction Filter | 2" |
| Noise | 70 dB |
| Static Vacuum Pressure | 180 mbar |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Power | 3 HP |
| Fan Speed | 1000 rpm |
| Body Material | Aluminium Die Cast |
| Usage/Application | Aquaculture |
| Brand | Turbo Blower |
| Voltage | 415 V |
| Model Name/Number | TBM-3326 |
| Frequency | 50/60 Hz |
| Weight | 35 Kg |
| Blade Material | Cast Iron |
| Current | 7.8 A |
| Max Volume | 160 m3/hr |
| Suction Filter | 2 Inch |
| Noise | 65 dB |
| Static Vacuum Pressure | 340 mbar |
Minimum order quantity: 1 Piece
₹ 26500 / Piece Get Latest Price
| Power | 1 HP |
| Fan Speed | 1000 rpm |
| Body Material | Aluminium Die Cast |
| Usage/Application | Aquaculture |
| Brand | Turbo Blower |
| Blade Material | Cast Iron |
| Voltage | 220-415 V |
| Frequency | 50/60 Hz |
| Weight | 15 Kg |
| Noise | 63 dB |
| Max Volume | 150 m3/hr |
| Static Vacuum Pressure | 150 mbar |
| Model No | TBM-329 |
| Current | 2.5 A |
| Suction Filter | 1.5" |
| Rated Output | 0.75 kW / 1 hp |
| Stage Type | Single Stage |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Power | 2 HP |
| Fan Speed | 2000 rpm |
| Body Material | Aluminium Die Cast |
| Brand | Turbo Blower |
| Voltage | 220-415 V |
| Model Name/Number | TBM-3319 |
| Frequency | 50/60 Hz |
| Weight | 26 Kg |
| Country of Origin | Made in India |
| Rated Output | 1.5 kW/ 2 hp |
| Current | 6.7 A |
| Max Volume | 156 m3/hr (M3/min) |
| Suction Filter | 1.5" |
| Noise | 66 dB |
| Static Vacuum Pressure | 270 mbar |
| Stage Type | Double Stage |
Minimum order quantity: 1 Piece
₹ 25500 / Piece Get Latest Price
| Power | 5 HP |
| Fan Speed | 1000 rpm |
| Body Material | Aluminium Die Cast |
| Usage/Application | Aquaculture |
| Brand | Turbo Blower |
| Voltage | 220-415 V |
| Model Name/Number | TBM-429 |
| Frequency | 50/60 Hz |
| Weight | 22 Kg |
| Noise | 70 dB |
| Suction Filter | 2" |
| Max Volume | 220 m3/hr |
| Current | 6.7 A |
| Rated Output | 1.5 kW/ 2 hp |
| Blade Material | Cast Iron |
| Static Vacuum Pressure | 200 mbar |
Minimum order quantity: 1 Piece
₹ 41500 / Piece Get Latest Price
| Power | 3 HP |
| Fan Speed | 2000 rpm |
| Body Material | Aluminium Die Cast |
| Brand | Turbo Blower |
| Voltage | 220-415 V |
| Model Name/Number | TBM-439 |
| Frequency | 50/60 Hz |
| Weight | 32 Kg |
| Rated Output | 2.2 kW / 3 hp |
| Current | 7.8 A |
| Max Volume | 255 m3/hr (M3/min) |
| Suction Filter | 2" |
| Noise | 70 dB |
| Static Vacuum Pressure | 240 mbar |
| Stage Type | Single Stage |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Power | 5 HP |
| Fan Speed | 3000 rpm |
| Body Material | Aluminium Die Cast |
| Usage/Application | Aquaculture |
| Brand | Turbo Blower |
| Voltage | 415 V |
| Model Name/Number | TBM-4337 |
| Frequency | 50/60 Hz |
| Weight | 47.5 Kg |
| Rated Output | 3.4 kW / 5 hp |
| Current | 12 A |
| Max Volume | 240 m3/hr |
| Suction Filter | 2" |
| Noise | 74 dB |
Minimum order quantity: 1 Piece
₹ 81500 / Piece Get Latest Price
| Power | 7.5 HP |
| Fan Speed | 2000 rpm |
| Body Material | Aluminium Die Cast |
| Frequency | 50/60 Hz |
| Usage/Application | Aquaculture |
| Model Number | TBM-729 |
| Brand | Turbo Blower |
| Voltage | 220-415 V |
| Weight | 68 Kg |
| Country of Origin | Made in India |
| Stage Type | Single Stage |
| Rated Output | 5.5 kW/ 7.5 hp |
| Current | 21 A |
| Max Volume | 555 m3/hr |
| Suction Filter | 2.5" |
| Noise | 74 dB |
| Static Vacuum Pressure | 320 mbar |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Power | 5 HP |
| Fan Speed | 2000 rpm |
| Body Material | Aluminium Die Cast |
| Usage/Application | Aquaculture |
| Brand | Turbo Blower |
| Voltage | 220-415 V |
| Model Name/Number | TBM-629 |
| Frequency | 50 Hz |
| Weight | 40 Kg |
| Rated Output | 2.2 kW/ 3 hp |
| Current | 7.8 A |
| Max Volume | 355 m3/hr |
| Suction Filter | 2" |
| Noise | 72 dB |
| Static Vacuum Pressure | 270 mbar |
Minimum order quantity: 1 Piece
Himanshu Shriram Yadav (Proprietor)
Turbo Blower Manufacturer
702, A-Wing,, Poonam Enclaves,, Opp. Satelite Garden, Film City Road,, Malad East
Mumbai - 400097, Maharashtra, India